All Trucks & Vans Victoria Area
Logout
LoginSign up
Place Ad Newsletter Signup
All Trucks & Vans Victoria Area

$59,998 · 2019 Ram 1500 Laramie - CrewCab, 5.7L V8, 4x4, 5'7" Box

2019 Ram 1500 Laramie - CrewCab, 5.7L V8, 4x4, 5'7" Box image 1
2019 Ram 1500 Laramie - CrewCab, 5.7L V8, 4x4, 5'7" Box image 2
2019 Ram 1500 Laramie - CrewCab, 5.7L V8, 4x4, 5'7" Box image 3
2019 Ram 1500 Laramie - CrewCab, 5.7L V8, 4x4, 5'7" Box image 4
2019 Ram 1500 Laramie - CrewCab, 5.7L V8, 4x4, 5'7" Box image 5
2019 Ram 1500 Laramie - CrewCab, 5.7L V8, 4x4, 5'7" Box image 6
2019 Ram 1500 Laramie - CrewCab, 5.7L V8, 4x4, 5'7" Box image 7
2019 Ram 1500 Laramie - CrewCab, 5.7L V8, 4x4, 5'7" Box image 8
2019 Ram 1500 Laramie - CrewCab, 5.7L V8, 4x4, 5'7" Box thumbnail image 1
2019 Ram 1500 Laramie - CrewCab, 5.7L V8, 4x4, 5'7" Box thumbnail image 2
2019 Ram 1500 Laramie - CrewCab, 5.7L V8, 4x4, 5'7" Box thumbnail image 3
2019 Ram 1500 Laramie - CrewCab, 5.7L V8, 4x4, 5'7" Box thumbnail image 4
2019 Ram 1500 Laramie - CrewCab, 5.7L V8, 4x4, 5'7" Box thumbnail image 5
2019 Ram 1500 Laramie - CrewCab, 5.7L V8, 4x4, 5'7" Box thumbnail image 6
2019 Ram 1500 Laramie - CrewCab, 5.7L V8, 4x4, 5'7" Box thumbnail image 7
2019 Ram 1500 Laramie - CrewCab, 5.7L V8, 4x4, 5'7" Box thumbnail image 8
  • ManufacturerRam
  • ModelRam 1500
  • Year2019
  • ColourGrey
  • Kilometres17500

Price: $59,998 Stock: X30031 Vin: 1C6SRFJT7KN527721 Fuel: Gas Awards: * Motor Trend Canada Automobiles of the year Odometer is 5756 kilometers below market average! Maximum Steel Metallic Clearcoat 2019 Ram 1500 Laramie 4WD 8-Speed Automatic HEMI 5.7L V8 VVT1500 Laramie, 4D Crew Cab, HEMI 5.7L V8 VVT, 8-Speed Automatic, Maximum Steel Metallic Clearcoat, black Leather. (1C6SRFJT7KN527721)

Ad #
39084995
Posted
August 5, 2021
Renewed
January 6, 2022
Expiry
April 6, 2022
Status
SOLD
Details
Commercial Seller
Category
Last hour
Last 24 hours
Total
Views
0
1
49
Browsed
0
0
0
Contact User
Galaxy Motors Nanaimo profile image
Email User
Phone: