All Cars, Minivans, SUVs Victoria Area
Logout
LoginSign up
Place Ad Newsletter Signup
All Cars, Minivans, SUVs Victoria Area

$12,988 · 2014 HONDA CIVIC 4 DR (106,172 Km’s)

2014 HONDA CIVIC 4 DR (106,172 Km’s) image 1
2014 HONDA CIVIC 4 DR (106,172 Km’s) image 2
2014 HONDA CIVIC 4 DR (106,172 Km’s) image 3
2014 HONDA CIVIC 4 DR (106,172 Km’s) image 4
2014 HONDA CIVIC 4 DR (106,172 Km’s) image 5
2014 HONDA CIVIC 4 DR (106,172 Km’s) image 6
2014 HONDA CIVIC 4 DR (106,172 Km’s) image 7
2014 HONDA CIVIC 4 DR (106,172 Km’s) image 8
2014 HONDA CIVIC 4 DR (106,172 Km’s) thumbnail image 1
2014 HONDA CIVIC 4 DR (106,172 Km’s) thumbnail image 2
2014 HONDA CIVIC 4 DR (106,172 Km’s) thumbnail image 3
2014 HONDA CIVIC 4 DR (106,172 Km’s) thumbnail image 4
2014 HONDA CIVIC 4 DR (106,172 Km’s) thumbnail image 5
2014 HONDA CIVIC 4 DR (106,172 Km’s) thumbnail image 6
2014 HONDA CIVIC 4 DR (106,172 Km’s) thumbnail image 7
2014 HONDA CIVIC 4 DR (106,172 Km’s) thumbnail image 8
  • ManufacturerHonda
  • ModelCivic
  • Year2014
  • TransmissionManual
  • ColourWHITE
  • Kilometres106172

1.8L 4 CYLINDER ENGINE, 5-SPEED MANUAL TRANSMISSION, 106,172 KM’S, CLARION DOUBLE DIN SCREEN, WHITE EXTERIOR WITH GREY & BLACK INTERIOR, EXCELLENT FUEL ECONOMY! 4 DOOR, POWER WINDOWS, POWER DOOR LOCKS, RUNS & DRIVES GREAT! REBUILT TITLE STOCK# R3143 DEALER #31105 NO DOC FEES

Ad #
40698169
Posted
May 1, 2024
Expiry
May 31, 2024
Status
NOT SOLD
Details
Commercial Seller
Category
  • Phone
Email User
Last hour
Last 24 hours
Total
Views
0
0
36
Browsed
1
9
729
Contact User
kolenbergmotors profile image
Email User
Email User
Phone: