Apartments & Townhomes For Sale Victoria Area
Logout
LoginSign up
Place Ad Newsletter Signup
Apartments & Townhomes For Sale Victoria Area

$499,800 · 203 2843 JACKLIN RD MLS#963044 $499,800

203 2843 JACKLIN RD MLS#963044 $499,800 image 1
203 2843 JACKLIN RD MLS#963044 $499,800 image 2
203 2843 JACKLIN RD MLS#963044 $499,800 image 3
203 2843 JACKLIN RD MLS#963044 $499,800 image 4
203 2843 JACKLIN RD MLS#963044 $499,800 image 5
203 2843 JACKLIN RD MLS#963044 $499,800 image 6
203 2843 JACKLIN RD MLS#963044 $499,800 image 7
203 2843 JACKLIN RD MLS#963044 $499,800 image 8
203 2843 JACKLIN RD MLS#963044 $499,800 thumbnail image 1
203 2843 JACKLIN RD MLS#963044 $499,800 thumbnail image 2
203 2843 JACKLIN RD MLS#963044 $499,800 thumbnail image 3
203 2843 JACKLIN RD MLS#963044 $499,800 thumbnail image 4
203 2843 JACKLIN RD MLS#963044 $499,800 thumbnail image 5
203 2843 JACKLIN RD MLS#963044 $499,800 thumbnail image 6
203 2843 JACKLIN RD MLS#963044 $499,800 thumbnail image 7
203 2843 JACKLIN RD MLS#963044 $499,800 thumbnail image 8
  • # of Bedrooms2
  • # of Bathrooms2
  • Square Footage760
  • MLS Number963044

Quality built in 2020, Langford Tower was developed by an experienced Georgie Award winning development team. This 2nd floor condo is 760 sq/ft of living space plus a large balcony. 2 beds, 2 baths, primary bedroom has a 3 piece ensuite. Open concept floorplan, spacious kitchen includes Whirlpool stainless steel appliances, quartz countertops and tile backsplash, in-suite laundry, and spacious patio style balcony completes this stylish living package. 1 Secure underground parking spot included. Pets allowed. Built by Western Canadian Properties and designed by Lovick Scott Architects, the building features an elegant community-focused courtyard and modern contemporary exterior. Langford Tower is perfectly situated as a community experience within easy walking distance of downtown Langford, grocery stores, restaurants, shopping, parks and transit. DALE SHEPPARD RE/MAX CAMOSUN

Ad #
40716056
Posted
May 14, 2024
Expiry
June 13, 2024
Status
ON HOLD
Details
Commercial Seller
Last hour
Last 24 hours
Total
Views
0
0
14
Browsed
0
0
288
Contact User
VictoriaRealtor profile image
Email User
Phone: