All Trucks & Vans Victoria Area
Logout
LoginSign up
Place Ad Newsletter Signup
All Trucks & Vans Victoria Area

$62,790 · 2020 Chevrolet Silverado 1500 LT Trail Boss | V8, Low KMs, Full Load

2020 Chevrolet Silverado 1500 LT Trail Boss | V8, Low KMs, Full Load image 1
2020 Chevrolet Silverado 1500 LT Trail Boss | V8, Low KMs, Full Load image 2
2020 Chevrolet Silverado 1500 LT Trail Boss | V8, Low KMs, Full Load image 3
2020 Chevrolet Silverado 1500 LT Trail Boss | V8, Low KMs, Full Load image 4
2020 Chevrolet Silverado 1500 LT Trail Boss | V8, Low KMs, Full Load image 5
2020 Chevrolet Silverado 1500 LT Trail Boss | V8, Low KMs, Full Load image 6
2020 Chevrolet Silverado 1500 LT Trail Boss | V8, Low KMs, Full Load image 7
2020 Chevrolet Silverado 1500 LT Trail Boss | V8, Low KMs, Full Load image 8
2020 Chevrolet Silverado 1500 LT Trail Boss | V8, Low KMs, Full Load thumbnail image 1
2020 Chevrolet Silverado 1500 LT Trail Boss | V8, Low KMs, Full Load thumbnail image 2
2020 Chevrolet Silverado 1500 LT Trail Boss | V8, Low KMs, Full Load thumbnail image 3
2020 Chevrolet Silverado 1500 LT Trail Boss | V8, Low KMs, Full Load thumbnail image 4
2020 Chevrolet Silverado 1500 LT Trail Boss | V8, Low KMs, Full Load thumbnail image 5
2020 Chevrolet Silverado 1500 LT Trail Boss | V8, Low KMs, Full Load thumbnail image 6
2020 Chevrolet Silverado 1500 LT Trail Boss | V8, Low KMs, Full Load thumbnail image 7
2020 Chevrolet Silverado 1500 LT Trail Boss | V8, Low KMs, Full Load thumbnail image 8
  • ManufacturerChevrolet
  • ModelSilverado 1500
  • Year2020
  • TransmissionAutomatic
  • ColourBlack
  • Kilometres15986

This Chevrolet Silverado 1500 delivers a Gas V8 5.3L/325 engine powering this Automatic transmission. ENGINE, 5.3L ECOTEC3 V8 (355 hp [265 kW] @ 5600 rpm, 383 lb-ft of torque [518 Nm] @ 4100 rpm), featuring all-new Dynamic Fuel Management that enables the engine to operate in 17 different patterns between 2 and 8 cylinders, depending on demand, to optimize power delivery and efficiency (STD), Windows, power rear, express down, Windows, power front, passenger express down. Stock #: UT199367 For more details, please contact: Moh Zaman Auto Sales Professional Call/Text: #(604) 616-7796 Dealer# 30538 | *Prices do not include $997 Documentation Fee and other applicable taxes and charges. While reasonable effort is made to ensure the accuracy of these information, please verify any information in question by calling to confirm.

Ad #
39143455
Posted
September 4, 2021
Renewed
October 24, 2021
Expiry
January 22, 2022
Status
SOLD
Details
Commercial Seller
Category
Last hour
Last 24 hours
Total
Views
0
0
39
Browsed
0
0
0
Contact User
MohZ profile image
Email User
Phone: