SUVs Victoria Area
Logout
LoginSign up
Place Ad Newsletter Signup
SUVs Victoria Area

$25,988 · 2018 FORD ESCAPE SE 4WD (61,204 Km’s) 61,204 Km's

2018 FORD ESCAPE SE 4WD (61,204 Km’s) 61,204 Km's image 1
2018 FORD ESCAPE SE 4WD (61,204 Km’s) 61,204 Km's image 2
2018 FORD ESCAPE SE 4WD (61,204 Km’s) 61,204 Km's image 3
2018 FORD ESCAPE SE 4WD (61,204 Km’s) 61,204 Km's image 4
2018 FORD ESCAPE SE 4WD (61,204 Km’s) 61,204 Km's image 5
2018 FORD ESCAPE SE 4WD (61,204 Km’s) 61,204 Km's image 6
2018 FORD ESCAPE SE 4WD (61,204 Km’s) 61,204 Km's image 7
2018 FORD ESCAPE SE 4WD (61,204 Km’s) 61,204 Km's image 8
2018 FORD ESCAPE SE 4WD (61,204 Km’s) 61,204 Km's thumbnail image 1
2018 FORD ESCAPE SE 4WD (61,204 Km’s) 61,204 Km's thumbnail image 2
2018 FORD ESCAPE SE 4WD (61,204 Km’s) 61,204 Km's thumbnail image 3
2018 FORD ESCAPE SE 4WD (61,204 Km’s) 61,204 Km's thumbnail image 4
2018 FORD ESCAPE SE 4WD (61,204 Km’s) 61,204 Km's thumbnail image 5
2018 FORD ESCAPE SE 4WD (61,204 Km’s) 61,204 Km's thumbnail image 6
2018 FORD ESCAPE SE 4WD (61,204 Km’s) 61,204 Km's thumbnail image 7
2018 FORD ESCAPE SE 4WD (61,204 Km’s) 61,204 Km's thumbnail image 8
  • ManufacturerFord
  • ModelEscape
  • Year2018
  • TransmissionAutomatic
  • ColourBLUE
  • Kilometres61204

1.5L 4 CYLINDER ENGINE! EXCELLENT CONDITION! LOADED SE MODEL! HEATED SEATS, POWER DRIVERS SEAT, HANDS-FREE BLUETOOTH, 61,204 KM’S, 4WD, BLUE EXTERIOR WITH HEATED BLACK & GREY LEATHER / CLOTH SEATS, BACK-UP CAMERA, AUTOMATIC TRANSMISSION, AIR CONDITIONING, POWER WINDOWS, POWER DOOR LOCKS, POWER MIRRORS, KEYLESS ENTRY REMOTE, BLACK ALLOY WHEELS, FACTORY LED HEADLIGHTS! RUNS AND DRIVES EXCELLENT! STOCK# R2950 DEALER #31105

Ad #
39902849
Posted
January 17, 2023
Expiry
April 17, 2023
Status
SOLD
Details
Commercial Seller
Category
Last hour
Last 24 hours
Total
Views
0
0
11
Browsed
0
0
0
Contact User
kolenbergmotors profile image
Email User
Phone: