All categories Victoria Area
Logout
LoginSign up
Place Ad Newsletter Signup
All categories Victoria Area

$20,925 · 2015 Mazda CX-5 AWD $166 bi-weekly o.a.c

2015 Mazda CX-5 AWD $166 bi-weekly o.a.c image 1
2015 Mazda CX-5 AWD $166 bi-weekly o.a.c image 2
2015 Mazda CX-5 AWD $166 bi-weekly o.a.c image 3
2015 Mazda CX-5 AWD $166 bi-weekly o.a.c image 4
2015 Mazda CX-5 AWD $166 bi-weekly o.a.c image 5
2015 Mazda CX-5 AWD $166 bi-weekly o.a.c image 6
2015 Mazda CX-5 AWD $166 bi-weekly o.a.c image 7
2015 Mazda CX-5 AWD $166 bi-weekly o.a.c thumbnail image 1
2015 Mazda CX-5 AWD $166 bi-weekly o.a.c thumbnail image 2
2015 Mazda CX-5 AWD $166 bi-weekly o.a.c thumbnail image 3
2015 Mazda CX-5 AWD $166 bi-weekly o.a.c thumbnail image 4
2015 Mazda CX-5 AWD $166 bi-weekly o.a.c thumbnail image 5
2015 Mazda CX-5 AWD $166 bi-weekly o.a.c thumbnail image 6
2015 Mazda CX-5 AWD $166 bi-weekly o.a.c thumbnail image 7
  • ManufacturerMazda
  • ModelCX-5
  • Year2015
  • ColourBlue
  • TransmissionAutomatic
  • Kilometres131995

Very popular model! This CX-5 is in very good shape and has been fully inspected and detailed and its ready to go. Includes * 2.5 ltr 4 cyl * Automatic * Leather * Heated seats * Navigation * Back up cam * Bluetooth * so much more.... $166.76 bi-weekly at 6.99% over 84 mo oac Malibu Motors 2515 Ludgate st ###Please ask for John### DL10057 stk7247 +395

Ad #
36419653
Posted
September 4, 2020
Expiry
October 4, 2020
Status
SOLD
Details
Commercial Seller
Category
Last hour
Last 24 hours
Total
Views
0
0
32
Browsed
0
0
0
Contact User
Watertime profile image
Email User
Phone: